Welcome to CRYPTO EXO TRADE
A1D | |||
---|---|---|---|
Plan | Spent Amount ($) | Profit | |
Plan 1 | $20 - $500 | 100.5% After 1 Days | |
Plan 2 | $501 - $1000 | 100.75% After 1 Days | |
Calculate your profit >> |
Daily | |||
---|---|---|---|
Plan | Spent Amount ($) | Profit | |
Plan 1 | $20 - $500 | 1% Daily for 3 Days | |
Plan 2 | $501 - $1000 | 1.3% Daily for 3 Days | |
Calculate your profit >> |
Referral Program | |||
---|---|---|---|
Name | From | To | Commision(%) |
Level 1 | 0 | 100000 | 0.5 |